There are two broad types of jobs in Torn. The city careers (Grocery, Army, Medical, Law, Education, Casino) are owned and operated by the city, while companies are owned by players, and can be used to make money for the directors. Jobs give you access to perks according to your position (in city careers) and star ratings (in player owned companies).
There are 6 city careers in total. A few of them have some base work stat requirements, which a player would have to meet. All the careers have different levels of positions that a player can be promoted to when they meet work-stats and job points requirements. Employees get money and job points according to their positions at 1800 TCT every day. and all users are paid at the start of new company day, 1800 Torn City Time.
As with player-owned companies, the city career jobs provide a number of perks that unlock as you get promoted. Higher positions give more job points, money and work stat gains every day. The job points one gains can be accumulated and used on the active perks when they're unlocked. You do not lose any job points when you resign from the career, and the player can rejoin the career whenever they wish to use those points.
To get a job, you have to pass an interview by answering three questions correctly. A wrong answer fails the interview, and you cannot interview again till the next company day (company days end at 1800 tct)
To begin this career path, you open with an interview with a character named Smith. The main characteristic of this job is Manual Labor.
Rank | Income(Daily) | Manual | Intelligence | Endurance |
---|---|---|---|---|
Private | $125 | 2 | 2 | 2 |
Corporal | $150 | 50 | 15 | 20 |
Sergeant | $180 | 120 | 35 | 50 |
Master Sergeant | $220 | 325 | 60 | 115 |
Warrant Officer | $225 | 700 | 160 | 300 |
Lieutenant | $325 | 1300 | 360 | 595 |
Major | $550 | 2550 | 490 | 900 |
Colonel | $755 | 4150 | 600 | 1100 |
Brigadier | $1000 | 7500 | 1350 | 2530 |
General | $2500 | 10000 | 2000 | 4000 |
Ability | Effects | Costs | Rank Gained |
---|---|---|---|
Strength Boost | +0.001 Strength | 1 Army Point | Private |
Steal A Weapon | Same | 10 Army Points | Major |
Defence Boost | +0.001 Defence | 1 Army Point | ? |
Hire A Spy | Stats of a Player | 10 Army Points & $5,000 | Master Sergeant |
Rank | Income (Daily) | Manual Needed | Intelligence Needed | Endurance Needed |
---|---|---|---|---|
Dealer | $250 | 2 | 2 | 2 |
Gaming Consultant | $350 | 35 | 50 | 120 |
Marketing Manager | $500 | 60 | 115 | 325 |
Revenue Manager | $1,000 | 360 | 595 | 1,300 |
Casino Manager | $1,750 | 490 | 900 | 2,550 |
Casino President | $3,500 | 755 | 1,100 | 4,150 |
Ability | Earnings (+) | Cost (-) |
---|---|---|
Collect Tips | Money | 1 Casino Token |
Pocket Tokens | 25 Casino Tokens | 1 Casino Token |
Steal Cash | Money | 1 Casino Token |
Count Cards | Money | 10 Casino Tokens and $100,000 |
"This is about as low a stress job as you can find. The main quality you need is to be fast, fruit goes bad quick so we keep the delivery volumes low so the fruit doesn't perish. This means a lot of shelf-stocking early in the morning, but don't worry you will get faster after doing this job for a while." – Sue, Grocer
To get in the Grocer city career, you have to pass an interview with the owner, Sue.
Rank | Income | Manual | Intelligence | Endurance | Pay | Job Points | Points for Promotion |
---|---|---|---|---|---|---|---|
Bagboy | $150 | 2 | 1 | 3 | $150 | 1 | 5 |
Price Labeller | $175 | 30 | 15 | 50 | $175 | 2 | 10 |
Cashier | $210 | 50 | 35 | 120 | $210 | 3 | 15 |
Food Delivery | $250 | 120 | 60 | 225 | $250 | 4 | 20 |
Manager | $300 | 250 | 200 | 500 | $300 | 5 |
This is the job where you work as a member of the medical staff. Its main characteristic is intelligence.
Rank | Income (Daily) | Manual Needed | Intelligence Needed | Endurance Needed |
---|---|---|---|---|
Medical student | $400 | 0 | 300 | 0 |
Houseman | $600 | 100 | 600 | 150 |
Senior houseman | $950 | 175 | 1000 | 275 |
GP | $1500 | 300 | 1500 | 500 |
Consultant | $3000 | 600 | 2500 | 1000 |
Surgeon | $5000 | 1300 | 5000 | 2000 |
Brain Surgeon | $7000 | 3000 | 10000 | 4000 |
Ability | Effects | Costs | Rank Gained |
---|---|---|---|
Steal Small First Aid Kit | Same | 2 Medical Points | Houseman |
Steal First Aid Kit | Same | 4 Medical Points | Senior Houseman |
Steal Morphine | Same | 7 Medical Points | GP [General Practitioner] |
Revive Someone* | Same | 75 Energy | Brain Surgeon |
*Note: To revive someone you must view the hospital and select the person you wish to revive by clicking revive to the right of their name.
This is the job where you work in the school system. Its main characteristic is intelligence.
Rank | Income (Daily) | Job Points | Promotion | Manual (gained) | Intelligence (gained) | Endurance (gained) | Manual | Intelligence | Endurance |
---|---|---|---|---|---|---|---|---|---|
Recess Supervisor | $300 | 1 | 0 | 8 | 10 | 9 | 0 | 500 | 0 |
Substitue Teacher | $400 | 350 x level | 3000 | 13 | 15 | 14 | 300 | 750 | 500 |
Elementary Teacher | $600 | 400 x level | 4000 | 15 | 20 | 17 | 600 | 1000 | 700 |
Secondary Teacher | $850 | 450 x level | 6000 | 20 | 25 | 20 | 1000 | 1300 | 1000 |
Professor | $1000 | 500 x level | 8500 | 25 | 30 | 25 | 1500 | 2000 | 1500 |
Vice Principal | $1750 | 550 x level | 10000 | 30 | 35 | 30 | 1500 | 3000 | 1500 |
Principal | $3250 | 600 x level | 17500 | 30 | 40 | 30 | 1500 | 5000 | 1500 |
Effects | Costs | Rank Required |
---|---|---|
+100 Endurance | 10 Education Points | Elementary Teacher |
+100 Manual | 10 Education Points | Recess Supervisor |
+100 Intellegence | 10 Education Points | Professor |
10% decrease in completion time for all future education courses | Passive | Principal |
This is the job where you work as a lawyer and a judge in the court system. Its main characteristic is endurance.
Rank | Income(Daily) | Manual | Intelligence | Endurance |
---|---|---|---|---|
Law Student | 150 | 1500 | 1500 | 2000 |
Paralegal | $600 | 1700 | 3500 | 5000 |
Probate Lawyer | $750 | 2500 | 5000 | 7500 |
Trial Lawyer | $1,500 | 3500 | 6500 | 7750 |
Circuit Court Judge | $2,500 | 4000 | 7250 | 10000 |
Federal Judge | $5,000 | 6000 | 9000 | 15000 |
Ability | Effects | Costs | Rank Gained |
---|---|---|---|
Use Personal Trainer | 100+ Endurance | 10000 Law Points | Law Student |
If you found this guide helpful, please donate to Strafstok [2732107]